Browse to Find your Spiritstore
Texas
Abbott
Abilene
- Abilene Christian High School | Panthers
- Abilene High School | Eagles
- Bonham Elementary School | Bulldogs
- Bowie Elementary School | Bobcats
- Butterfield Elementary School | Bulldogs
- Cooper High School | Cougars
- St Johns Episcopal School | Eagles
- Valley View Elementary School | Panthers
- Ward Elementary School | Wildcats
- Wylie Elementary School | Bulldogs
- Wylie High School | Bulldogs
- Wylie Intermediate School | Bulldogs
- Wylie Junior High School | Bulldogs
- Wylie Middle School | Bulldogs
Alamo
Alba
Albany
Alice
- Alice Christian High School | Eagles
- Dubose Intermediate School | Bulldogs
- Saint Elizabeth School | Bobcats
Allen
- Allen High School | Eagles
- Ereckson Middle School | Huskies
- Lowery Freshman Center | Eagles
- Lucas Christian Academy | Warriors
- Norton Elementary School | Knights
- Southwest Academy | Eagles
- Walter And Lois Curtis Middle School | Cougars
Alvin
- Living Stones Christian School | Lions
- Mark Twain Primary School | Tigers
- Texas Prep Academy | Bulldogs
- Walt Disney Elementary School | Wildcats
Alvord
Amarillo
- Amarillo Montessori Academy | Eagles
- Arbor Christian Academy | Lions
- Austin Middle School | Bears
- Belmar Elementary School | Bobcats
- Bible Heritage | Eagles
- Bible Heritage School | Eagles
- Bivins Elementary School | Bulldogs
- Eastridge Elementary School | Eagles
- Emerson Elementary School | Bulldogs
- Hamlet Elementary School | Tigers
- James W Fannin Middle School | Panthers
- Johnny Allen 6Th Grade Center | Gators
- Lakeview Elementary School | Lions
- Lawndale Elementary School | Bears
- Margaret Wills Elementary School | Eagles
- Oak Dale Elementary School | Eagles
- Paramount Terrace Elementary School | Cougars
- Pleasant Valley Elementary School | Bulldogs
- Puckett Elementary School | Panthers
- Richard Milburn Academy Amarillo | Tigers
- River Road High School | Wildcats
- Robert E Lee Elementary School | Bobcats
- Rolling Hills Elementary School | Wildcats
- Saint Joseph Elementary School | Knights
- San Jacinto Elementary School | Tigers
- Sanborn Elementary School | Knights
- South Georgia Elementary School | Eagles
- Sunrise Elementary School | Tigers
- Trinity Lutheran School | Tigers
- Westover Park Intermediate School | Warriors
- Willow Vista Middle School | Wildcats
- Windsor Elementary School | Knights
- Wolflin Elementary School | Wolves
Amherst
Anahuac
Angleton
- Angleton High School | Wildcats
- Angleton Middle East | Wildcats
- Frontier Elementary School | Wildcats
- Northside Elementary School | Wildcats
- Southside Elementary School | Wildcats
- Student Alternative Center | Wildcats
- Westside Elementary School | Wildcats
Anson
Anthony
Anton
Apple Springs
Aquilla
Aransas Pass
- Aransas Pass High School | Panthers
- Charlie Marshall School | Panthers
- Highland Ave Christian High School | Warriors
- Kieberger Elementary School | Panthers
Archer City
Argyle
Arlington
- Academia Christian | Lions
- Amos Elementary School | Eagles
- Barnett Junior High School | Bears
- Bebensee Elementary School | Bobcats
- Berry Elementary School | Bears
- Blanton Elementary School | Eagles
- Boles Junior High School | Bulldogs
- Carter Junior High School | Cougars
- Country Day School | Cougars
- Cross Timbers Intermediate School | Timberwolves
- Crow Elementary School | Cougars
- Della Icenhower Intermediate School | Huskies
- Goodman Elementary School | Grizzly Bears
- Grace Prep High School | Lions
- Grace Preparatory Academy | Lions
- Gunn Junior High School | Gators
- High Point Prep Academy | Eagles
- Holy Rosary Catholic School | Knights
- Homeschool Interscholastic | Eagles
- Ima Jean Gideon Elementary School | Gators
- James Martin High School | Warriors
- Jane Ellis Elementary School | Eagles
- Jean Massieu Academy | Eagles
- Juan Seguin High School | Cougars
- Mansfield High School North Camp | Tigers
- Mansfield Timberview | Wolves
- Metroplex Christian School | Eagles
- Newman International Academy | Warriors
- Ousley Junior High School | Panthers
- Pantego Christian Academy | Panthers
- Park Springs Christian Academy | Eagles
- Pearcy Elementary School | Eagles
- Pope Elementary School | Panthers
- R F Patterson Elementary School | Panthers
- South Davis Elementary School | Bulldogs
- St Pauls Prep | Lions
- T A Howard Middle School | Knights
- Thornton Elementary School | Tigers
- Wimbish Elementary School | Warriors
- Wood Elementary School | Wildcats
- Workman Junior High School | Wildcats
- Young Junior High School | Eagles
Arp
Austin
- Akins High School | Eagles
- Allan Elementary School | Bulldogs
- Bailey Middle School | Bears
- Bannockburn Elementary School | Panthers
- Barton Hills Elementary School | Eagles
- Baty Elementary School | Bobcats
- Becker Elementary School | Bobcats
- Bedichek Middle School | Bobcats
- Blanton Elementary School | Bobcats
- Boone Elementary School | Bears
- Bowie High School | Bulldogs
- Brentwood Christian School | Bears
- Brentwood Elementary School | Bulldogs
- Bridge Point Elementary School | Bobcats
- Brooke Elementary School | Lions
- Bryker Woods Elementary School | Panthers
- Capital Christian Homeschool | Cougars
- Casis Elementary School | Cougars
- Cedar Creek Elementary School | Eagles
- Clint Small Middle School | Cougars
- David Crockett High School | Cougars
- Dorothy Linder Elementary School | Eagles
- Eden Park Academy | Eagles
- Forest North Elementary School | Eagles
- Galindo Elementary School | Grizzly Bears
- Harris Elementary School | Bulldogs
- Harvey S Williams Elementary School | Wildcats
- Hill Country Christian | Knights
- Hill Country Middle School | Cougars
- Hillcrest Elementary School | Eagles
- Houston Elementary School | Eagles
- Hyde Park Baptist High School | Panthers
- Hyde Park Central Baptist School | Panthers
- Hyde Park Speedway Campus | Panthers
- John B Connally High School | Cougars
- John B Winn Elementary School | Wildcats
- Martin Junior High School | Eagles
- Mccallum Anderson | Knights
- Mccallum High School | Knights
- Meritor Academy | Eagles
- Noel Grisham Middle School | Bears
- Norman Elementary School | Tigers
- Northwest Elementary School | Panthers
- Oak Hill Elementary School | Eagles
- Odom Elementary School | Eagles
- Pease Elementary School | Bobcats
- Pecan Springs Elementary School | Eagles
- Pillow Elementary School | Panthers
- Pleasant Hill Elementary School | Panthers
- Porter Middle School | Panthers
- Praise Christian Academy | Lions
- Regents School Of Austin | Knights
- Rio Grande School | Eagles
- Saint Ignatius Martyr School | Bobcats
- Saint Louis Catholic School | Cougars
- Saint Martins Lutheran School | Knights
- Saint Marys Cathedral School | Eagles
- Saint Paul Lutheran School | Eagles
- Saint Theresa School | Tigers
- Savio | Eagles
- Small Middle School | Cougars
- Spicewood Elementary School | Panthers
- Summitt Elementary School | Eagles
- T A Brown Elementary School | Bobcats
- Texas Empowerment Academy | Panthers
- Texas School For The Blind | Wildcats
- Walnut Creek Elementary School | Eagles
- Webb Middle School | Wildcats
- West Ridge Middle School | Wildcats
- Westview Middle School | Wildcats
- Westwood Band | Warriors
- Westwood High School | Warriors
- Widen Elementary School | Wildcats
- Wooten Elementary School | Warriors
- Zilker Elementary School | Panthers
Avalon
Avery
Azle
Bacliff
Baird
Balch Springs
Balmorhea
- Balmorhea Elementary School | Bears
- Balmorhea High School | Bears
- Balmorhea Junior High School | Bears
Bandera
Banquete
Barksdale
Bartlett
Bastrop
- Bastrop High School | Bears
- Bastrop Intermediate | Bears
- Bastrop Tribe Consolidated | Warriors
- Cedar Creek | Eagles
- Gateway School | Bears
- Mina Elementary School | Bears
- Victory Christian | Cougars
Batesville
Bay City
Baytown
- Alamo Elementary School | Eagles
- Alpha Learning Center | Eagles
- Baytown Christian Academy | Bulldogs
- Cedar Bayou Junior High School | Bruins
- Horace Mann Junior High School | Gators
- James Bowie Elementary School | Bears
- Lamar Elementary School | Lions
- San Jacinto Christian Academy | Cougars
- San Jacinto Elementary School | Bears
- Travis Elementary School | Tigers
Beasley
Beaumont
- Amelia Elementary School | Bears
- Beaumont Kelly Catholic | Bulldogs
- Blanchette Elementary School | Wildcats
- Cathedral Christian High School | Warriors
- Cathedral Christian School | Warriors
- Dunbar Elementary School | Bulldogs
- Eagle Charter | Eagles
- Fehl Elementary School | Panthers
- Fletcher Elementary School | Panthers
- Harmony Science Academy | Tigers
- Homer Drive Elementary School | Bobcats
- Legacy Christian Academy | Warriors
- Lucas Elementary School | Wildcats
- Marshall Middle School | Bulldogs
- Martin Elementary School | Tigers
- Msgr Kelly Catholic High School | Bulldogs
- Odom Middle School | Wildcats
- Ogden Elementary School | Eagles
- Our Mother Of Mercy School | Tigers
- Ozen High School | Panthers
- Pietzsch Macarthur Elementary School | Cougars
- Saint Anne Catholic School | Wildcats
- Saint Anthony Cathedral School | Bulldogs
- South Park Middle School | Eagles
- West Brook Senior High School | Bruins
Bedford
- Bedford Heights Elementary School | Bulldogs
- Saint Vincents Episcopal School | Eagles
- Spring Garden Elementary School | Cougars
Beeville
Bellaire
Bellevue
Bells
- Bells Elementary School | Panthers
- Bells High School | Panthers
- Pritchard Junior High School | Panthers
Bellville
Belton
- Belton High School | Tigers
- Belton Middle School | Tigers
- Central Elementary School | Tigers
- Lakewood Elementary School | Tigers
- Leon Heights Elementary School | Tigers
- Miller Heights Elementary School | Tigers
- Southwest Elementary School | Tigers
- Sparta Elementary School | Tigers
Benavides
- Benavides Elementary Junior | Eagles
- Benavides Elementary School | Eagles
- Benavides High School | Eagles
- Benavides Secondary School | Eagles
Benbrook
Bertram
Big Bend National Park
Big Sandy
- Big Sandy Elementary School | Wildcats
- Big Sandy High School | Wildcats
- Harmony Elementary School | Eagles
- Harmony High School | Eagles
- Harmony Intermediate School | Eagles
- Harmony Junior High School | Eagles
Big Wells
Blanco
Blanket
Blessing
Bloomburg
Blooming Grove
Bloomington
- Bloomington Elementary School | Bobcats
- Bloomington High School | Bobcats
- Bloomington Middle School | Bobcats
Blue Mound
Blue Ridge
- Blue Ridge Elementary School | Tigers
- Blue Ridge High School | Tigers
- Blue Ridge Middle School | Tigers
Bluff Dale
Blum
Boerne
Boling
- Boling High School | Bulldogs
- Iago Junior High School | Bulldogs
- New Gulf Elementary School | Bulldogs
Bonham
- Bailey Inglish Elementary School | Warriors
- Finley Oates Elementary School | Warriors
- I W Evans Elementary School | Warriors
- Morning Star Academy | Lions
Borger
- Borger High School | Bulldogs
- Davy Crockett Elementary School | Bulldogs
- Gateway Elementary School | Bulldogs
- Paul Benton Early Childcare Center | Bulldogs
Bowie
Brackettville
Brady
- Brady Elementary School | Bulldogs
- Brady High School | Bulldogs
- Brady Junior High School | Bulldogs
- Northward Elementary School | Bulldogs
Brazoria
Bremond
Brenham
- Alton Elementary School | Eagles
- Brenham Christian Academy | Eagles
- Krause Elementary School | Bulldogs
Bridgeport
Briscoe
Broaddus
Brock
Brookeland
Brownfield
Brownsboro
- Brownsboro Elementary School | Bears
- Brownsboro High School | Bears
- Brownsboro Junior High School | Bears
Brownsville
- Besteiro Middle | Wildcats
- Canales Elementary School | Bulldogs
- Clearwater Elementary School | Cougars
- Cromack Elementary School | Lions
- Egly Elementary School | Knights
- Faith Christian School | Lions
- Filemon B Vela Middle School | Eagles
- Garden Park Elementary School | Tigers
- Hanna High School | Eagles
- Longoria Elementary School | Tigers
- Perez Elementary School | Panthers
- Southmost Elementary School | Warriors
- Stell Middle School | Warriors
- Valley Christian High School | Lions
- Victoria Heights Elementary School | Tigers
Brownwood
- Brownwood High School | Lions
- Brownwood Intermediate School | Cougars
- Coggin Elementary School | Bulldogs
- East Elementary School | Panthers
- Victory Life Academy | Warriors
Bryan
- Alton O Bowen Elementary School | Bobcats
- Brazos Christian High School | Eagles
- Harmony Science Academy | Tigers
- Kemp Elementary School | Bears
- Mary Branch Elementary School | Bears
- Neal Elementary School | Eagles
- Saint Joseph School | Eagles
- St Joseph Catholic High School | Eagles
Buda
- Barton Junior High School | Bobcats
- Buda Elementary School | Bulldogs
- Elm Grove Elementary School | Eagles
Bullard
- Bullard Elementary School | Panthers
- Bullard High School | Panthers
- Bullard Intermediate School | Panthers
- Bullard Middle School | Eagles
Bulverde
Buna
Burkburnett
- Burkburnett High School | Bulldogs
- Burkburnett Junior High School | Bulldogs
- I C Evans Elementary School | Bulldogs
Burleson
Burnet
- Burnet Elementary School | Bulldogs
- Burnet High School | Bulldogs
- Burnet Middle School | Bulldogs
- Shady Grove Elementary School | Bulldogs
Burton
Bynum
Callisburg
Camp Wood
Canadian
Canton
- Canton Elementary School | Eagles
- Canton High School | Eagles
- Canton Intermediate School | Eagles
- Canton Junior High School | Eagles
- Lighthouse Christian | Lions
Canutillo
- Bill Childress Elementary School | Eagles
- Canutillo Elementary School | Eagles
- Canutillo High School | Eagles
- Canutillo Middle School | Eagles
Canyon
- Canyon High School | Eagles
- Canyon Junior High School | Eagles
- Oscar Hinger Elementary School | Eagles
- Reeves Hinger Elementary School | Eagles
Carrizo Springs
- Carrizo Springs Elementary School | Wildcats
- Carrizo Springs High School | Wildcats
- Carrizo Springs Intermediate School | Wildcats
- Carrizo Springs Junior High School | Wildcats
Carrollton
- Arbor Creek Middle School | Eagles
- Carrollton Elementary School | Lions
- Charles M Blalack Middle School | Bears
- Country Place Elementary School | Eagles
- Creek Valley Middle School | Wildcats
- Dewitt Perry Middle School | Eagles
- Indian Creek Elementary School | Warriors
- L F Blanton Elementary School | Bulldogs
- Mclaughlin Elementary School | Tigers
- Polser Elementary School | Bears
- Prince Of Peace Christian School | Eagles
- R L Turner High School | Lions
- Rosemeade Baptist Christian School | Eagles
- Thompson Elementary School | Cougars
Carthage
- Baker Koonce Elementary School | Bulldogs
- Carthage High School | Bulldogs
- Carthage Primary School | Bulldogs
- Libby Elementary School | Bulldogs
- Northside Christian Academy | Eagles
- Panola Charter School | Eagles
Castroville
- Castroville Elementary School | Panthers
- Medina Valley High School | Panthers
- Medina Valley Junior High School | Panthers
Cayuga
Cedar Creek
Cedar Hill
- Belt Line Intermediate | Knights
- Bray Elementary School | Bobcats
- Crossroads Academy | Knights
- High Point Elementary School | Eagles
- Trinity Christian School | Tigers
- West Intermediate School | Wildcats
Cedar Park
- Ada Mae Faubion Elementary School | Panthers
- Cedar Park High School | Timberwolves
- Cedar Park4071 | Timberwolves
- Naumann Elementary School | Knights
- Summit Christian Academy | Eagles
Celina
Center
Centerville
- Centerville Elementary School | Tigers
- Centerville High School | Tigers
- Centerville Junior High School | Tigers
Chandler
Channelview
Channing
Childress
Chillicothe
China Spring
- China Spring Elementary School | Cougars
- China Spring High School | Cougars
- China Spring Intermediate School | Cougars
- China Spring Middle School | Cougars
Christoval
- Christoval Elementary School | Cougars
- Christoval High School | Cougars
- Christoval Isd School | Cougars
Cibolo
- J Frank Dobie Junior High School | Cougars
- Jordan Intermediate School | Eagles
- Steele | Knights
- Watts Elementary School | Wildcats
Clarksville
- Cheatham Middle School | Tigers
- Clarksville Elementary School | Tigers
- Clarksville High School | Tigers
- Clarksville Middle School | Tigers
Cleburne
- Cleburne Christian Academy | Lions
- Cleburne Community Christian School | Lions
- Gerard Elementary School | Grizzlies
- Irving Elementary School | Tigers
Cleveland
Clint
Clute
Clyde
- Clyde Elementary School | Bulldogs
- Clyde High School | Bulldogs
- Clyde Intermediate School | Bulldogs
- Clyde Junior High School | Bulldogs
Coahoma
- Coahoma Elementary School | Bulldogs
- Coahoma High School | Bulldogs
- Coahoma Junior High School | Bulldogs
College Station
- A And M Consolidated High School | Tigers
- Brazos Christian School | Eagles
- College Hills Elementary School | Tigers
- Kor Education School | Knights
- Oakwood Intermediate School | Wildcats
- Pebble Creek Elementary School | Panthers
- South Knoll Elementary School | Tigers
- Southwood Valley Elementary School | Eagles
Colleyville
- Colleyville Heritage High School | Panthers
- Covenant Christian Academy High School | Cougars
- Glenhope Elementary School | Gators
- O C Taylor Elementary School | Tigers
Colmesneil
- Colmesneil Elementary School | Bulldogs
- Colmesneil High School | Bulldogs
- Colmesneil Middle School | Bulldogs
Colorado City
- Colorado High School | Wolves
- Colorado Middle School | Wolves
- Hutchinson Elementary School | Wolves
- Kelley Elementary School | Wolves
Comanche
Comfort
Commerce
- Albert C Williams Elementary School | Tigers
- Commerce Elementary School | Tigers
- Commerce High School | Tigers
- Commerce Middle School | Tigers
Como
Comstock
Conroe
- Calvary Baptist School | Eagles
- Caney Creek High School | Panthers
- Conroe High School | Tigers
- Covenant Christian School | Cougars
- Giesinger Elementary School | Eagles
- Moorhead Junior High School | Panthers
- Northside Homeschool | Lions
- Northside Sports Association Homeschool | Lions
- Sacred Heart School | Eagles
- The Woodlands Christian Academy | Warriors
- Washington Intermediate School | Bulldogs
- York Junior High School | Eagles
Converse
Cooper
Copperas Cove
- C R Clements Intermediate School | Bulldogs
- Copperas Cove Junior High School | Bulldogs
- Fairview Elementary School | Bulldogs
- Halstead Elementary School | Bulldogs
- Mae Stevens Elementary School | Bulldogs
- Martin Walker Elementary School | Bulldogs
- Miss Jewell Elementary School | Bulldogs
- S C Lee Junior High School | Cougars
Corpus Christi
- Allen Elementary School | Bears
- Annapolis Christian Academy | Warriors
- Annaville Elementary School | Wildcats
- Arlington Heights Christian | Lions
- Blanche Moore Elementary School | Eagles
- Brighton Park Baptist School | Bears
- Calallen East Elementary School | Wildcats
- Calallen High School | Wildcats
- Calallen Middle School | Wildcats
- Carroll High School | Tigers
- Carroll Lane Elementary School | Warriors
- Casa Linda Elementary School | Eagles
- Crossley Special Emphasis School | Bobcats
- Cunningham Middle School | Cougars
- First Baptist School | Eagles
- Gibson Elementary School | Bears
- Grace Temple Christian Academy | Lions
- James W Fannin Elementary School | Eagles
- John F Kennedy School | Bears
- Kostoryz Elementary School | Tigers
- Lamar Elementary School | Bears
- Los Encinos Elementary School | Eagles
- Magee Elementary School | Wildcats
- Parkdale Baptist School | Panthers
- Richard Milburn Academy Corpus Christi | Bulldogs
- Rose Shaw Special Emphasis School | Eagles
- Sam Houston Elementary School | Bobcats
- South Park Middle School | Knights
- T G Allen Elementary School | Wildcats
- Tom Browne Middle School | Bears
- Tuloso Midway High School | Warriors
- Tuloso Midway Intermediate School | Warriors
- Tuloso Midway Middle School | Warriors
- Tuloso Midway Primary School | Warriors
- Veterans Memorial | Eagles
- West Oso Elementary School | Bears
- West Oso High School | Bears
- West Oso Middle School | Bears
- Wood River Primary School | Wildcats
- Yeager Elementary School | Tigers
Corrigan
- Corrigan Camden Elementary School | Bulldogs
- Corrigan Camden High School | Bulldogs
- Corrigan Camden Junior High School | Bulldogs
- Corrigan Camden Primary School | Bulldogs
Corsicana
- Alpha Learning Center | Tigers
- Bowie Elementary School | Tigers
- Collins Middle School | Tigers
- Corsicana Christian Academy | Cougars
- Corsicana High School | Tigers
- Drane Intermediate School | Tigers
- Ezra Carroll Elementary School | Tigers
- J W Fannin Elementary School | Tigers
- Jose A Navarro Elementary School | Tigers
- Mildred Elementary School | Eagles
- Mildred High School | Eagles
- Sam Houston Elementary School | Tigers
Cranfills Gap
Crockett
- Crockett Elementary School | Bulldogs
- Crockett High School | Bulldogs
- Crockett Intermediate School | Bulldogs
- Crockett Isd Early Childhood | Bulldogs
- Crockett Junior High School | Bulldogs
- New Hope Academy | Bulldogs
- The Jordan School | Eagles
Crosby
- Barrett Primary | Cougars
- Crosby High School | Cougars
- Crosby Kindergarten | Cougars
- Crosby Middle School | Cougars
- Drew Intermediate School | Cougars
- Newport Elementary School | Cougars
- Sacred Heart Catholic School | Eagles
Crowell
Crowley
- Bess Race Elementary School | Eagles
- Crowley High School | Eagles
- H F Stevens Middle School | Eagles
- Nazarene Christian Academy | Lions
Cypress
- Cypress Springs High School | Panthers
- Cypress Woods | Wildcats
- Farney Elementary School | Eagles
- Hamilton Elementary School | Lions
- Hamilton Junior High School | Tigers
- Hopper Middle School | Huskies
- Keith Elementary School | Cougars
Daingerfield
- Daingerfield High School | Tigers
- Daingerfield Junior High School | Tigers
- South Elementary School | Tigers
- West Elementary School | Tigers
Daisetta
Dalhart
Dallardsville
Dallas
- A Academy | Knights
- Adelle Turner Elementary School | Tigers
- Aikin Elementary School | Eagles
- Akiba Academy Of Dallas | Cougars
- All Saints Catholic | Eagles
- Alta Mesa Learning Center | Eagles
- Annie Webb Blanton Elementary School | Lions
- Anson Jones Elementary School | Tigers
- Arcadia Park Elementary School | Wildcats
- Arlington Park Community Learning Center | Bulldogs
- Armstrong Elementary School | Eagles
- Arturo Salazar Elementary School | Eagles
- Bayles Elementary School | Bobcats
- Ben Milam Elementary School | Tigers
- Birdie Alexander Elementary School | Eagles
- Brentfield Elementary School | Bobcats
- Bryan Adams High School | Cougars
- Bryan Elementary School | Eagles
- C F Carr Early Childhood Center | Cougars
- Cambridge School Of Dallas | Lions
- Casa View Elementary School | Eagles
- Charles A Gill Elementary School | Bulldogs
- Colonial Learning Center | Tigers
- Cowart Elementary School | Panthers
- Dallas Academy | Bulldogs
- Dallas Environmental Science Academy | Eagles
- Dan Rogers Elementary School | Eagles
- Daniel Chappie James Learning Center | Eagles
- Daniel Webster Elementary School | Wildcats
- Dorsey Elementary School | Wildcats
- E B Comstock Middle School | Cougars
- Eagle Advantage School | Eagles
- Edsion Blair Elementary School | Panthers
- Edward Titche Elem School | Tigers
- Elazio Martinez Learning Center | Eagles
- Elisha M Pease Elementary School | Eagles
- Erasmo Seguin Primary School | Eagles
- F P Caillet Elementary School | Tigers
- Faith Family Charter School | Eagles
- Gabe P Allen Primary School | Eagles
- Gateway Charter Academy | Gators
- George W Truett Elementary School | Tigers
- George Washington Carver Learning Center | Wildcats
- Good Shepherd Episcopal School | Cougars
- H Grady Spruce High School | Timberwolves
- H S Thompson Elementary School | Tigers
- Hamilton Park Pacesetter School | Bobcats
- Harmony Science Academy | Tigers
- Harrell Budd Elementary School | Eagles
- Harry C Withers Elementary School | Wildcats
- Harry Stone Montessori School | Bulldogs
- Hillcrest Academy | Wildcats
- Hillcrest High School | Panthers
- Holy Trinity School | Tigers
- Hyer Elementary School | Huskies
- Inspired Visoion Academy | Eagles
- J Leslie Patton Elementary School | Panthers
- J P Starks Elementary School | Bulldogs
- James Bonham Primary School | Eagles
- James Bowie Elementary School | Bobcats
- John Ireland Elementary School | Wolves
- John Quincy Adams Elementary School | Eagles
- Julia C Frazier Elementary School | Lions
- Justin F Kimball School | Knights
- K B Polk Elementary School | Tigers
- Knight Elementary School | Knights
- Lake Highlands Elementary School | Wildcats
- Lake Highlands High School | Wildcats
- Lake Highlands Junior High School | Wildcats
- Lakehill Prep School | Warriors
- Lakewood Presbyterian | Knights
- Lanier Elementary School | Eagles
- Lassiter Early College High School | Eagles
- Lenore Kirk Hall Elementary School | Lions
- Life Oak Cliff | Lions
- Lincoln High School | Tigers
- Lisbon Elementary School | Lions
- Lorenzo De Zavaia Elementary School | Eagles
- Lutheran High School | Lions
- Martin Luther King Jr Learning Center | Tigers
- Maynard H Jackson Elementary School | Eagles
- Merriman Park Elementary School | Panthers
- Metropolitan Christian | Eagles
- Nancy Moseley Elementary School | Cougars
- North Dallas High School | Bulldogs
- Northlake Elementary School | Wildcats
- Oliver Wendall Holmes Middle School | Tigers
- Oran M Roberts Elementary School | Tigers
- Our Redeemer Lutheran School | Wildcats
- Parish Day School | Panthers
- Parish Episcopal | Panthers
- Pleasant Grove Elementary School | Eagles
- Prestonwood Christian Academy | Lions
- Prestonwood Elementary School | Panthers
- Prince Of Peace School Dallas | Eagles
- Priscilla Tyler Elementary School | Tigers
- Richard Lagow Elementary School | Lions
- Robert E Lee Elementary School | Cougars
- Saint Augustine School | Eagles
- Saint Bernard School | Bears
- Saint Cecilia School | Bulldogs
- Saint Mary Of Carmel School | Eagles
- Saint Patrick School | Panthers
- Saint Pius X Catholic School | Tigers
- Saint Thomas Aquinas School | Wildcats
- Santa Clara Of Assisi Catholic Academy | Knights
- Sequoyah Learning Center | Panthers
- South Oak Cliff High School | Bears
- Spring Creek Elementary School | Eagles
- St Marks School Of Texas | Lions
- Stephen C Foster Elementary School | Eagles
- Stevens Park Elementary School | Bulldogs
- Storey Middle School | Eagles
- Stults Road Elementary School | Cougars
- The Episcopal School Of Dallas | Eagles
- The Winston School | Eagles
- Thomas A Edison Environmental Science | Eagles
- Thomas A Edison Middle Learning Center | Eagles
- Thomas Tolbert Elementary School | Tigers
- Travis Elementary School | Timberwolves
- Ume Preparatory Academy | Eagles
- University Park Elementary School | Panthers
- Urban Park Elementary School | Panthers
- Ursuline Academy | Bears
- W H Gaston Middle School | Warriors
- Westwood Junior High School | Warriors
- Whitney M Young Junior Elementary School | Wildcats
- William Lipscomb Elementary School | Lions
- Wilmer Hutchins High School | Eagles
- Woodrow Wilson High School | Wildcats
- Yavneh Academy | Bulldogs
- Zaragoza Elementary School | Eagles
- Zion Lutheran School | Panthers
- Zumwalt Middle School | Lions
Damon
Danbury
Dawson
De Kalb
De Soto
Decatur
- Decatur Elementary School | Eagles
- Decatur High School | Eagles
- Decatur Intermediate School | Eagles
- Decatur Middle School | Eagles
- Wise County Christian Homeschool | Warriors
Deer Park
Del Rio
Del Valle
Dell City
Denison
- Golden Rule Elementary School | Eagles
- Houston Elementary School | Bulldogs
- Hyde Park Elementary School | Tigers
- Layne Elementary School | Bulldogs
Denton
- Calhoun Middle School | Cougars
- Denton Calvary Academy | Lions
- Evers Park Elementary School | Eagles
- Ginnings Elementary School | Panthers
- Guyer | Wildcats
- Immaculate Conception School | Knights
- Liberty Christian School | Warriors
- Mcmath Middle School | Tigers
- Our Lady Of Grace | Lions
- Pecan Creek Elementary School | Bears
- Robert E Lee Elementary School | Panthers
Desoto
- Amber Terrace Intermediate | Eagles
- Cockrell Hill Elementary School | Eagles
- Cross Of Christ Lutheran School | Wildcats
- De Soto East Junior High School | Eagles
- De Soto West Junior High School | Eagles
- Northside Elementary School | Eagles
- The Canterbury Episcopal School | Cougars
- The Meadows Intermediate School | Eagles
- Woodridge Elementary School | Eagles
Detroit
Devers
Diana
- New Diana High School | Eagles
- New Diana Middle School | Eagles
- Robert F Hunt Elementary School | Eagles
Dickinson
- Barber Middle School | Gators
- Dickinson High School | Gators
- Dunbar Middle School | Gators
- Hughes Road Elementary School | Gators
- Jake Silbernagel Elementary School | Gators
- Living Faith | Eagles
- Pine Drive Baptist Christian School | Eagles
- Pine Drive Christian School | Eagles
- R D Mcadams Junior High School | Gators
Dilley
Dimmitt
- Dimmitt High School | Bobcats
- Dimmitt Middle School | Bobcats
- Helen Richardson Elementary School | Bobcats
Donna
Dripping Springs
- Dripping Springs High School | Tigers
- Dripping Springs Intermediate School | Tigers
- Dripping Springs Middle School | Tigers
- Dripping Springs Primary School | Tigers
Dublin
- Dublin Elementary School | Lions
- Dublin High School | Lions
- Dublin Intermediate School | Lions
- Dublin Junior High School | Lions
- Premier | Wolves
Dumas
Duncanville
- Byrd Middle School | Panthers
- Duncanville High School | Panthers
- Fairmeadows Elementary School | Panthers
- Hastings Elementary School | Huskies
- Reed Junior High School | Panthers
Eagle Pass
- Benavides Heights Elementary School | Bulldogs
- Eagle Pass High School | Eagles
- Eagle Pass Junior High School | Eagles
- Eagle Pass5261 | Eagles
- Graves Elementary School | Tigers
- Henry B Gonzalez Elementary School | Bobcats
- Memorial Junior High School | Eagles
Ector
Eddy
Eden
Edgewood
Edinburg
- B L Garza Middle School | Tigers
- De La Vina Elementary School | Bobcats
- Edinburg Alternative Educational Academy | Cougars
- Edinburg High School | Bobcats
- Edinburg North High School | Cougars
- Edinburg North Junior High School | Wildcats
- Escandon Elementary School | Bobcats
- Freddy Gonzalez Elementary School | Bobcats
- Jefferson Elementary School | Cougars
- Lorenzo De Zavala Elementary School | Panthers
- Lyndon B Johnson Elementary School | Bobcats
- Memorial Middle School | Wildcats
- San Carlos Elementary School | Bobcats
- Travis Elementary School | Bobcats
El Paso
- Alamo Elementary School | Cougars
- Andress High School | Eagles
- Aoy Elementary School | Bears
- Ascarate Elementary School | Eagles
- Austin High School | Panthers
- Beall Elementary School | Eagles
